|  | Search |  | 
  
    |  | 
		  
              
                  |  |  |    
		
          |  |  
		       |   | 
                    
                        | 
                        	                        		     2016                             		  CHEVROLET                          		 TAHOE                         	                        	 | Hits 0 Since 31.10.2025 06:30 |  |  
              | 
 |  
| 
| Country maker | Afghanistan |  
| VIN | 1GNSKAEC1GR455853 
   |  
| Engine | 5.3L V-8 DI, VVT, 355HP |  
| Vehicle type | Automobile |  
| Drive | 4x4 |  
| Vehicle class |  |  
| Fuel | Gasoline |  
| Style | SPORT UTILITY |  
|  |  |  
|  |  |  
| 
  
    | 
	
		|  |  |  |  
		|  | 
		
			| Transportation calculator |  
			| Exit port: | Newark |  
			| Inland transportation: | The transportation cost is being verified, please, check later! |  
			| Ocean transportation: |  
			| Country: |  |  
			| Port: |  |  
			|  |  
			| Powered by Bidux LLC |  |  |  
		|  |  |  |  |  
	    |  |  |  | 
  
    | 
 Other info |  |  
	    | AddressofStock | 396 E. SCHUYLKILL RIVER ROAD, 
	    		    		BRIDGEPORT, 
	    		    		PA, 
	    		    		19405, |  
		    		| Branchcode | 647 |  
		    		| Cylinder | 8 Cyl |  
		    		| Series | LS |  
		    		| RestraintSystem | Front Impact Airbag Driver;front Side Impact Airbag Driver;overhead Airbags;front Impact A |  
		    		| VIN Status | OK |  
		    		| Navigation | Present |  
		    		| Airbag | Deployed |  
		    		| ACV | 21905 |  
		    		| Estimated Repair Cost | 19443 |  
		    		| Air Bags | 1 |  
		    		| Engine Size | 5.3L V-8 DI, VVT, 355HP |  
		    		| KeyFob | Present |  
		    		| Driver Airbag | Deployed |  
		    		| Stored | Offsite |  |  
	| 
	
	| Current Offer: | 
				3,050  US Dollar			 |  |      |  |  |