|  | Search |  | 
  
    |  | 
		  
              
                  |  |  |    
		
          |  |  
		       |   | 
                    
                        | 
                        	                        		     2012                             		  RAM                          		 CARGO                         	                        	 | Hits 0 Since 31.10.2025 12:05 |  |  
              | 
 |  
| 
| Country maker | Canada |  
| VIN | 2C4RDGAG2CR174064 
   |  
| Engine | 3.6L V-6 DOHC, VVT, 283HP |  
| Vehicle type | Automobile |  
| Drive | FWD |  
| Vehicle class | Minivan |  
| Fuel | Flexible Fuel |  
| Style | VAN |  
|  |  |  
|  |  |  
| 
  
    | 
	
		|  |  |  |  
		|  | 
		
			| Transportation calculator |  
			| Exit port: | Newark |  
			| Inland transportation: | The transportation cost is being verified, please, check later! |  
			| Ocean transportation: |  
			| Country: |  |  
			| Port: |  |  
			|  |  
			| Powered by Bidux LLC |  |  |  
		|  |  |  |  |  
	    |  |  |  | 
  
    | 
 Other info |  |  
	    | AddressofStock | 2663 S 88TH ST, 
	    		    		KANSAS CITY, 
	    		    		KS, 
	    		    		66111, |  
		    		| Branchcode | 527 |  
		    		| Cylinder | 6 Cyl |  
		    		| Series | C/V |  
		    		| RestraintSystem | Front Impact Airbag Driver;front Side Impact Airbag Driver;overhead Airbags;front Impact A |  
		    		| Notes | ACCIDENT    9/13   2/15 |  
		    		| Air Bags | 1 |  
		    		| Engine Size | 3.6L V-6 DOHC, VVT, 283HP |  
		    		| Driver Airbag | INTACT |  
		    		| VIN Status | OK |  
		    		| Navigation | N/A |  
		    		| Airbag | INTACT |  
		    		| KeyFob | Present |  
		    		| ACV | 1400 |  
		    		| Stored | Offsite |  |  
	| 
	
	| Current Offer: | 
				0 US Dollar			 |  |      |  |  |